Currently Running Projects
Project NumberServer IPWork Unit NameNumber of AtomsPreferred (days)Final deadline (days) CreditFramesCodeDescriptionContact
891 130.49.240.81 p891_p53wtpeptide_tip3p6232 32.00 48.00 174.00100AMBERDescriptionltchong
892 130.49.240.81 p892_p53wtpeptide_gb230 30.00 45.00 165.00100AMBERDescriptionltchong
1164 171.65.103.156 p1164_RIBO_H2O_froz91787 7.00 80.00 574.00100GROMACSDescriptiondlucent
1165 171.65.103.156 p1165_RIBO_H2O_flex91787 7.00 87.00 622.00100GROMACSDescriptiondlucent
1168 171.65.103.161 p1168_p1164_RIBO_H2O_froz91787 7.00 80.00 574.00100GROMACSDescriptiondlucent
1169 171.65.103.161 p1169_p1164_RIBO_H2O_froz91787 7.00 80.00 574.00100GROMACSDescriptiondlucent
1170 171.65.103.161 p1170_p1164_RIBO_H2O_froz91787 7.00 80.00 574.00100GROMACSDescriptiondlucent
1171 171.65.103.161 p1171_p1164_RIBO_H2O_froz91787 7.00 80.00 574.00100GROMACSDescriptiondlucent
1487 171.65.103.68 p1487_DPPC_DOPC_CHOL87920 47.00 150.00 1741.00100GROMACS33Descriptionkasson
1497 171.64.122.128 p1497_TETHERED VESICLES126006 35.00 52.00 292.00100GROMACSDescriptionkasson
1498 171.64.122.128 p1498_TETHERED VESICLES308047 38.00 76.00 755.00100GROMACSDescriptionkasson
1816 171.65.103.158 p1816_COL176522 62.00 92.00 330.00100GROMACS33Descriptionspark
2142 171.64.122.141 p2142_halr-wt, CN inhib, NADP+ in water86986 45.00 65.00 476.00100GROMACSDescriptiondensign
2143 171.64.122.141 p2143_halr-wt, CN inhib, NADP+ in water86986 45.00 65.00 478.00100GROMACSDescriptiondensign
2144 171.64.122.141 p2144_halr-wt, CN inhib, NADP+ in water86982 44.00 65.00 464.00100GROMACSDescriptiondensign
2145 171.64.122.141 p2145_halr-wt, CN inhib, NADP+ in water86982 45.00 66.00 472.00100GROMACSDescriptiondensign
2146 171.65.103.160 p2146_lambda m1 expl16437 44.00 65.00 230.00100GROMACSDescriptiondensign
2147 171.65.103.160 p2147_lambda_m2_expl_99p16427 42.00 61.00 218.00100GROMACSDescriptiondensign
2148 171.65.103.160 p2148_supervillin_99p9117 43.00 63.00 225.00100GROMACSDescriptiondensign
2149 171.65.103.160 p2149_villinN68H_99p8867 42.00 62.00 220.00100GROMACSDescriptiondensign
2150 171.65.103.160 p2150_lambda m1 expl 373K 99p16437 44.00 65.00 230.00100GROMACSDescriptiondensign
2151 171.65.103.160 p2151_p2147_lambda_m2_expl_99p_373K16427 42.00 61.00 218.00100GROMACSDescriptiondensign
2152 171.65.103.160 p2152_p2148_supervillin_99p_373K9117 43.00 63.00 225.00100GROMACSDescriptiondensign
2153 171.65.103.160 p2153_p2149_villinN68H_99p_373K8867 42.00 62.00 220.00100GROMACSDescriptiondensign
2305 171.64.122.139 p2305_BBA5_Mutant12285 6.00 15.00 46.00100GROMACSDescriptionalexrson
2307 171.64.122.139 p2307_BBA512200 30.00 61.00 218.00100DGROMACSDescriptionalexrson
2416 171.65.103.162 p2416_Ribosome_Na87978 30.00 82.00 500.00100GROMACSDescriptionppetrone
2417 171.65.103.162 p2417_Ribo_Cl87974 30.00 82.00 500.00100GROMACSDescriptionppetrone
2418 171.65.103.162 p2418_Ribo_Mg87974 30.00 82.00 500.00100GROMACSDescriptionppetrone
2425 171.65.103.162 p2425_Ribo_Na_aux87976 30.00 82.00 500.00100GROMACSDescriptionppetrone
2426 171.65.103.162 p2426_Ribo_Cl_aux87974 30.00 82.00 500.00100GROMACSDescriptionppetrone
2427 171.65.103.162 p2427_Ribo_Cl_aux87974 30.00 82.00 500.00100GROMACSDescriptionppetrone
2500 171.64.122.139 p2500_BBA5_pfold385 40.00 59.00 208.00100GBGROMACSDescriptionluttmann
2509 171.64.122.139 p2509_BBA5_pfold3385 41.00 61.00 215.00100GBGROMACSDescriptionluttmann
2510 171.64.122.139 p2510_BBA5_pfold1885 46.00 68.00 241.00100GBGROMACSDescriptionluttmann
2511 171.64.122.139 p2511_BBA5_pfold1285 27.00 39.00 136.00100GBGROMACSDescriptionluttmann
2543 171.64.122.139 p2543_BBA5_ext12200 43.00 63.00 223.00100DGROMACSDescriptionluttmann
2556 171.64.65.42 p2556_fs_ambers264 1.33 4.00 330.00100GRO-PS3Descriptionluttmann
2557 171.64.65.42 p2557_p2556_fs_ambers264 1.33 4.00 330.00100GRO-PS3Descriptionluttmann
2558 171.64.65.42 p2558_dpdpII_amber96333 1.70 5.00 412.00100GRO-PS3Descriptionluttmann
2559 171.64.65.42 p2559_dpdpII_amber96333 1.10 3.30 275.00100GRO-PS3Descriptionluttmann
2560 171.64.65.42 p2560_p2556_fs_ambers264 1.20 3.00 308.00100GRO-PS3Descriptionluttmann
2561 171.64.65.42 p2561_fs_ambers264 1.00 3.00 270.00100GRO-PS3Descriptionluttmann
2562 171.64.65.42 p2562_dpdpII_amber96333 1.60 4.80 401.00100GRO-PS3Descriptionluttmann
2563 171.64.65.42 p2563_dpdpII_amber96333 1.10 3.30 250.00100GRO-PS3Descriptionluttmann
2564 171.64.65.42 p2564_A21_agbnp_amber99222 1.20 3.50 290.00100GRO-PS3Descriptionluttmann
2565 171.64.65.42 p2565_A21_agbnp_amber99222 0.90 2.60 210.00100GRO-PS3Descriptionluttmann
2566 171.64.122.139 p2566_BBA5_ext12200 55.00 82.00 293.00100DGROMACSDescriptionluttmann
2567 171.64.65.83 p2567:dpdpII-amber99-ddsig333 1.00 1.10 60.00100GRO-PS3Descriptionluttmann
2568 171.64.65.83 p2568:BBA5-amberGS-ddsig386 1.00 1.10 60.00100GRO-PS3Descriptionluttmann
2569 171.64.65.83 p2569_p2557_dpdpII_amber99333 1.20 1.80 300.00100GRO-PS3Descriptionluttmann
2570 171.64.65.83 p2570_p2568:BBA5-amberGS-ddsig386 1.40 2.00 340.00100GRO-PS3Descriptionluttmann
2571 171.64.65.83 p2571_Fs_peptide264 1.30 2.00 310.00100GRO-PS3Descriptionluttmann
2572 171.64.65.83 p2572_BBA5_pfold_GBSA385 1.40 2.00 320.00100GRO-PS3Descriptionluttmann
2573 171.64.65.83 p2573_Fs_peptide264 1.30 2.00 310.00100GRO-PS3Descriptionluttmann
2574 171.64.65.83 p2574_Fs_peptide264 1.00 1.60 240.00100GRO-PS3Descriptionluttmann
2575 171.64.65.83 p2575_Fs_peptide264 1.00 1.60 240.00100GRO-PS3Descriptionluttmann
2576 171.64.65.83 p2576_Fs_peptide264 1.00 1.60 240.00100GRO-PS3Descriptionluttmann
2577 171.64.65.83 p2577_A21_agbnp_amber99222 0.90 2.60 210.00100GRO-PS3Descriptionluttmann
2578 171.64.65.83 p2578_A21_agbnp_amber99222 1.30 2.00 300.00100GRO-PS3Descriptionluttmann
2579 171.64.65.83 p2579_A21_agbnp_amber99222 1.10 1.70 260.00100GRO-PS3Descriptionluttmann
2580 171.64.65.83 p2580_A21_agbnp_amber99222 1.20 1.80 280.00100GRO-PS3Descriptionluttmann
2581 171.64.65.83 p2581_A21_agbnp_amber99222 1.10 1.70 260.00100GRO-PS3Descriptionluttmann
2583 171.64.122.139 p2583_BBA5_expl12200 55.00 82.00 293.00100DGROMACSDescriptionluttmann
2604 171.64.65.56 p2604_Protein in POPC77373 3.00 4.00 1760.00100GRO-SMPDescriptionkasson
2605 171.64.65.56 p2605_Protein in POPC77373 3.00 4.00 1760.00100GRO-SMPDescriptionkasson
2606 171.64.65.65 p2606_tet_1499126006 20.00 40.00 292.00100GROMACSDescriptionkasson
2610 171.64.65.64 P2610126010 4.00 4.00 1523.00100GRO-SMPDescriptionkasson
2611 171.64.65.65 p2611_POPE127052 20.00 40.00 682.00100GROMACSDescriptionkasson
2612 171.64.65.65 p2612_tet_new126006 20.00 40.00 292.00100GROMACSDescriptionkasson
2613 171.64.65.65 p2613_TETHERED VESICLES308047 20.00 40.00 755.00100GROMACSDescriptionkasson
2614 171.64.65.65 p2614_LIPID ONLY149277 20.00 40.00 287.00100GROMACS33Descriptionkasson
2615 171.64.65.65 p2615_Protein126108 30.00 50.00 664.00100GROMACSDescriptionkasson
2620 171.64.65.65 p2620_p1475_tet1_03_1 t= 20000.00000126006 20.00 40.00 292.00100GROMACSDescriptionkasson
2621 171.64.65.65 p2621_p1475_tet1_03_1 t= 20000.00000126006 20.00 40.00 292.00100GROMACSDescriptionkasson
2651 171.64.65.64 p2651_Protein in POPC77373 3.00 4.00 1760.00100GRO-SMPDescriptionkasson
2653 171.64.65.64 p2653_Protein in POPC77583 3.00 4.00 1760.00100GRO-SMPDescriptionkasson
2711 171.65.103.159 p2711_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2721 171.65.103.159 p2721_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2723 171.65.103.159 p2723_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2725 171.65.103.159 p2725_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2732 171.64.65.20 p2732_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2733 171.64.65.20 p2733_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2734 171.64.65.20 p2734_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2735 171.64.65.20 p2735_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2736 171.64.65.20 p2736_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2737 171.64.65.20 p2737_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2738 171.64.65.20 p2738_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2739 171.64.65.20 p2739_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2740 171.64.65.20 p2740_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2741 171.64.65.20 p2741_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2742 171.64.65.20 p2742_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2743 171.64.65.20 p2743_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2744 171.64.65.20 p2744_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2745 171.64.65.20 p2745_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2746 171.64.65.20 p2746_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2747 171.64.65.20 p2747_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2748 171.64.65.20 p2748_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2928 171.64.122.78 p2928_fs_simtemp_nat6384 62.00 92.00 330.00100GROSTDescriptionhuangx
2929 171.64.122.78 p2929_fs_simtemp_unf6384 62.00 92.00 330.00100GROSTDescriptionhuangx
2951 171.65.103.158 p2951_fs_simtemp_nat6384 10.00 14.00 44.00100GROSIMTDescriptionhuangx
2952 171.65.103.158 p2952_fs_simtemp_unf6384 10.00 14.00 44.00100GROSIMTDescriptionhuangx
2962 171.64.122.78 p2962_BBA5_N_Amb0312200 26.00 38.00 132.00100GROSTDescriptiongbowman
2963 171.64.122.78 p2963_BBA5_U_Amb9912200 26.00 38.00 132.00100GROSTDescriptiongbowman
2966 171.64.122.78 p2966_BBA5_N_Amb99p12200 26.00 38.00 132.00100GROSTDescriptiongbowman
2967 171.64.122.78 p2967_BBA5_U_Amb99p12200 26.00 38.00 132.00100GROSTDescriptiongbowman
3023 171.64.65.56 p3023_SMP-water-box9642 1.50 2.50 587.00100GRO-SMPDescriptiondensign
3025 171.64.65.56 p3025_SMP-nsv-039684 1.50 2.50 587.00100GRO-SMPDescriptiondensign
3027 171.64.65.56 p3027_SMP-nsv-039684 1.50 2.50 716.00100GRO-SMPDescriptiondensign
3039 171.65.103.160 p3039_p3030_supervillin-039684 36.00 53.00 186.00100GROMACSDescriptiondensign
3040 171.64.65.58 p3040_p3030_supervillin-039684 36.00 53.00 186.00100GROMACSDescriptiondensign
3041 171.64.65.58 p3041_p3030_supervillin-039684 36.00 53.00 186.00100GROMACSDescriptiondensign
3042 171.64.65.58 p3042_p3030_supervillin-039684 36.00 53.00 186.00100GROMACSDescriptiondensign
3043 171.64.65.63 p3043_p3029_SMP-emsv-039684 1.50 3.00 1440.00100GRO-SMPDescriptiondensign
3044 171.64.65.58 p3044_Human Hpin1 mutant 48810 42.00 61.00 218.00100GROMACSDescriptiondensign
3045 171.64.65.58 p3045_FORMIN BINDING PROTEIN8433 59.00 88.00 314.00100GROMACSDescriptiondensign
3046 171.64.65.58 p3046_human_hpin1_m1_99p9590 45.00 66.00 236.00100GROMACSDescriptiondensign
3047 171.64.65.58 p3047_Human Hpin1 mutant 4 373K8810 42.00 61.00 218.00100GROMACSDescriptiondensign
3048 171.64.65.58 p3048_FORMIN BINDING PROTEIN_373K8433 59.00 88.00 314.00100GROMACSDescriptiondensign
3049 171.64.65.58 p3049_human_hpin1_m1_99p_373K9590 45.00 66.00 236.00100GROMACSDescriptiondensign
3050 171.64.65.63 p3050_SMP-svE4A-039679 1.50 3.00 1440.00100GRO-SMPDescriptiondensign
3051 171.64.65.63 p3051_SMP-svV9A-039678 1.50 3.00 1440.00100GRO-SMPDescriptiondensign
3052 171.64.65.63 p3052_SMP-sv3way-039664 1.50 3.00 1440.00100GRO-SMPDescriptiondensign
3059 171.64.65.63 p3059_supervillin_newbox19875 1.25 2.42 1167.00100GRO-SMPDescriptiondensign
3060 171.64.65.63 p3060_BBA5_19416 2.58 5.21 2539.00100GRO-SMPDescriptiondensign
3061 171.64.65.63 p3061_lambda5_200321521 1.36 2.72 1329.00100GRO-SMPDescriptiondensign
3062 171.64.65.63 p3062_lambda5_99sb21521 1.35 2.71 1324.00100GRO-SMPDescriptiondensign
3063 171.64.65.63 p3063_lambda5_99sb_big66728 1.88 3.76 1837.00100GRO-SMPDescriptiondensign
3191 171.64.65.96 p3191_supervillin_StillGBSA_AM03_e1576 2.00 3.00 211.00100GRO-PS3Descriptiondensign
3192 171.64.65.96 p3192_supervillin_StillGBSA_AM03_e2576 1.30 4.00 289.00100GRO-PS3Descriptiondensign
3193 171.64.65.96 p3193_N68H_StillGBSA_AM03_e1582 1.20 3.60 270.00100GRO-PS3Descriptiondensign
3195 171.64.65.96 p3195_supervillin_StillGBSA_AM99sb_e1576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
3196 171.64.65.96 p3196_p3192_supervillin_StillGBSA_AM03_e2576 1.30 4.00 289.00100GRO-PS3Descriptiondensign
3199 171.64.65.96 p3199_p3190_supervillin_e1.25576 1.30 4.00 287.00100GRO-PS3Descriptiondensign
3303 171.64.65.106 p3303_ribocomp-pr27775 2.00 13.00 57.0040DGROMACSDescriptionguha
3304 171.64.65.106 p3304_ribmorelig1795 3.00 9.00 34.00100DGROMACSDescriptionNA
3305 171.64.65.106 p3305_ribomorecomp39049 5.00 25.00 91.0040DGROMACSDescriptionNA
3402 171.65.103.160 p3402_dpdp-ii TIP3P ff9414312 39.00 58.00 206.00100GROMACSDescriptionvvoelz
3403 171.65.103.160 p3403_dpdp-ii TIP3P ff9614312 39.00 58.00 206.00100GROMACSDescriptionvvoelz
3404 171.65.103.160 p3404_dpdp-ii TIP3P ff9914312 39.00 58.00 206.00100GROMACSDescriptionvvoelz
3405 171.65.103.160 p3405_dpdp-ii TIP3P ff0314312 39.00 58.00 206.00100GROMACSDescriptionvvoelz
3406 171.65.103.160 p3406_dpdp-ii14312 39.00 58.00 206.00100GROMACSDescriptionvvoelz
3410 171.64.65.73 p3410_ntl9_capped_StillGB_298K633 1.70 2.55 383.00100GRO-PS3Descriptionvvoelz
3412 171.64.65.73 p3412_ntl9_capped_StillGB_298K633 1.70 2.55 340.00100GRO-PS3Descriptionvvoelz
3422 171.64.65.73 p3422_ntl9_capped_StillGB_298K633 1.70 2.55 383.00100GRO-PS3Descriptionvvoelz
3423 171.64.65.73 p3423_ntl9_capped_StillGB_298K633 1.70 2.55 385.00100GRO-PS3Descriptionvvoelz
3424 171.64.65.73 p3424_ntl9_capped_StillGB_298K633 1.70 2.55 385.00100GRO-PS3Descriptionvvoelz
3425 171.64.65.73 p3425_ntl9_capped_StillGB_298K633 1.70 2.55 385.00100GRO-PS3Descriptionvvoelz
3426 171.64.65.73 p3426_ntl9_capped_StillGB_298K633 1.70 2.55 385.00100GRO-PS3Descriptionvvoelz
3603 171.64.122.82 p3603_Seq22_Amber03_Native12398 64.00 96.00 343.00100GROSIMTDescriptionhuangx
3604 171.64.122.82 p3604_Seq22_Amber03_Extended12398 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3608 171.64.122.82 p3608_Seq23_Amber03_Extended12383 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3611 171.64.122.82 p3611_Seq24_Amber03_Native12404 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3612 171.64.122.82 p3612_Seq24_Amber03_Extended12404 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3615 171.64.122.82 p3615_Seq25_Amber03_Native12394 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3616 171.64.122.82 p3616_Seq25_Amber03_Extended12394 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3619 171.64.122.82 p3619_Seq26_Amber03_Native12391 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3620 171.64.122.82 p3620_Seq26_Amber03_Extended12391 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3623 171.64.122.82 p3623_Seq27_Amber03_Native12396 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3624 171.64.122.82 p3624_Seq27_Amber03_Extended12396 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3627 171.64.122.82 p3627_Seq11_Amber03_Native12390 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3628 171.64.122.82 p3628_Seq11_Amber03_Extended12390 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3631 171.64.122.82 p3631_Seq12_Amber03_Native12384 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3632 171.64.122.82 p3632_Seq12_Amber03_Extended12384 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3635 171.64.122.82 p3635_Seq13_Amber03_Native12392 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3636 171.64.122.82 p3636_Seq13_Amber03_Extended12392 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3639 171.64.122.82 p3639_Seq14_Amber03_Native12392 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3640 171.64.122.82 p3640_Seq14_Amber03_Extended12392 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3643 171.64.122.82 p3643_Seq15_Amber03_Native12385 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3644 171.64.122.82 p3644_Seq15_Amber03_Extended12385 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3651 171.64.122.72 p3651_Seq22_Amber03_Native12398 64.00 96.00 343.00100GROSTDescriptiongbowman
3652 171.64.122.72 p3652_Seq22_Amber03_Extended12398 64.00 96.00 343.00100GROSTDescriptiongbowman
3655 171.64.122.72 p3655_Seq23_Amber03_Native12383 64.00 96.00 343.00100GROSTDescriptiongbowman
3656 171.64.122.72 p3656_Seq23_Amber03_Extended12383 64.00 96.00 343.00100GROSTDescriptiongbowman
3659 171.64.122.72 p3659_Seq24_Amber03_Native12404 64.00 96.00 343.00100GROSTDescriptiongbowman
3660 171.64.122.72 p3660_Seq24_Amber03_Extended12404 64.00 96.00 343.00100GROSTDescriptiongbowman
3663 171.64.122.72 p3663_Seq25_Amber03_Native12394 64.00 96.00 343.00100GROSTDescriptiongbowman
3664 171.64.122.72 p3664_Seq25_Amber03_Extended12394 64.00 96.00 343.00100GROSTDescriptiongbowman
3667 171.64.122.72 p3667_Seq26_Amber03_Native12391 64.00 96.00 343.00100GROSTDescriptiongbowman
3668 171.64.122.72 p3668_Seq26_Amber03_Extended12391 64.00 96.00 343.00100GROSTDescriptiongbowman
3671 171.64.122.72 p3671_Seq27_Amber03_Native12396 64.00 96.00 343.00100GROSTDescriptiongbowman
3672 171.64.122.72 p3672_Seq27_Amber03_Extended12396 64.00 96.00 343.00100GROSTDescriptiongbowman
3675 171.64.122.72 p3675_Seq20_Amber03_Native12395 64.00 96.00 343.00100GROSTDescriptiongbowman
3676 171.64.122.72 p3676_Seq20_Amber03_Extended12395 64.00 96.00 343.00100GROSTDescriptiongbowman
3679 171.64.122.72 p3679_Seq11_Amber03_Native12390 64.00 96.00 343.00100GROSTDescriptiongbowman
3680 171.64.122.72 p3680_Seq11_Amber03_Extended12390 64.00 96.00 343.00100GROSTDescriptiongbowman
3683 171.64.122.72 p3683_Seq12_Amber03_Native12384 64.00 96.00 343.00100GROSTDescriptiongbowman
3684 171.64.122.72 p3684_Seq12_Amber03_Extended12384 64.00 96.00 343.00100GROSTDescriptiongbowman
3687 171.64.122.72 p3687_Seq13_Amber03_Native12392 64.00 96.00 343.00100GROSTDescriptiongbowman
3688 171.64.122.72 p3688_Seq13_Amber03_Extended12392 64.00 96.00 343.00100GROSTDescriptiongbowman
3691 171.64.122.72 p3691_Seq14_Amber03_Native12392 64.00 96.00 343.00100GROSTDescriptiongbowman
3692 171.64.122.72 p3692_Seq14_Amber03_Extended12392 64.00 96.00 343.00100GROSTDescriptiongbowman
3695 171.64.122.72 p3695_Seq15_Amber03_Native12385 64.00 96.00 343.00100GROSTDescriptiongbowman
3696 171.64.122.72 p3696_Seq15_Amber03_Extended12385 64.00 96.00 343.00100GROSTDescriptiongbowman
3699 171.64.122.72 p3699_Seq16_Amber03_Native12379 64.00 96.00 343.00100GROSTDescriptiongbowman
3700 171.64.122.72 p3700_Seq16_Amber03_Extended12379 64.00 96.00 343.00100GROSTDescriptiongbowman
3703 171.64.122.72 p3703_Seq17_Amber03_Native12393 64.00 96.00 343.00100GROSTDescriptiongbowman
3704 171.64.122.72 p3704_Seq17_Amber03_Extended12393 64.00 96.00 343.00100GROSTDescriptiongbowman
3707 171.64.122.72 p3707_Seq18_Amber03_Native12393 64.00 96.00 343.00100GROSTDescriptiongbowman
3708 171.64.122.72 p3708_Seq18_Amber03_Extended12393 64.00 96.00 343.00100GROSTDescriptiongbowman
3711 171.64.122.72 p3711_Seq19_Amber03_Native12371 64.00 96.00 343.00100GROSTDescriptiongbowman
3712 171.64.122.72 p3712_Seq19_Amber03_Extended12371 64.00 96.00 343.00100GROSTDescriptiongbowman
3713 171.64.122.72 p3713_Villin_amber99p_Native15469 88.00 131.00 474.00100GROSTDescriptiongbowman
3717 171.64.122.72 p3717_wwMouse_amber99p_Native16585 92.00 137.00 493.00100GROSTDescriptiongbowman
3721 171.64.122.72 p3721_WW_amber99p_Native16343 91.00 136.00 491.00100GROSTDescriptiongbowman
3725 171.64.122.72 p3725_wwMutant_amber99p_Native16343 91.00 135.00 487.00100GROSTDescriptiongbowman
3729 171.64.122.82 p3729_Seq16_Amber03_Native12379 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3730 171.64.122.82 p3730_Seq16_Amber03_Extended12379 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3731 171.64.122.82 p3731_Seq17_Amber03_Native12393 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3732 171.64.122.82 p3732_Seq17_Amber03_Extended12393 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3733 171.64.122.82 p3733_Seq18_Amber03_Native12393 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3734 171.64.122.82 p3734_Seq18_Amber03_Extended12393 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3735 171.64.122.82 p3735_Seq19_Amber03_Native12371 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3736 171.64.122.82 p3736_Seq19_Amber03_Extended12371 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3737 171.64.122.82 p3737_Seq20_Amber03_Native12395 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3738 171.64.122.82 p3738_Seq20_Amber03_Extended12395 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3739 171.64.122.82 p3739_Seq21_Amber03_Native12392 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3740 171.64.122.82 p3740_Seq21_Amber03_Extended12392 64.00 96.00 343.00100GROSIMTDescriptiongbowman
3852 128.59.74.4 p3852_p3850_fkbprelative_ligand2722 21.00 31.00 343.00100DGROMACSBDescriptionmrshirts
3853 128.59.74.4 p3853_p3851_fkbprelative_complex14907 24.00 40.00 443.00100DGROMACSBDescriptionmrshirts
3903 171.64.122.83 p3903_147170 64.00 94.00 338.00100DGROMACSDescriptionkasson
3905 171.64.122.83 p3905_147161 64.00 94.00 338.00100DGROMACSDescriptionkasson
3906 171.64.122.88 p3906_6355 59.00 86.00 310.00100DGROMACSBDescriptionkasson
3907 171.64.122.88 p3907_6355 59.00 86.00 310.00100DGROMACSBDescriptionkasson
3908 171.64.122.83 p3908_147161 64.00 94.00 338.00100DGROMACSDescriptionkasson
4000 171.64.65.96 p4000_supervillin_StillGBSA_AM03_e1576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
4001 171.64.65.96 p4001_supervillin_StillGBSA_AM03_e2576 1.30 4.00 289.00100GRO-PS3Descriptiondensign
4004 171.64.65.96 p4004_supervillin_StillGBSA_AM99sb_e1576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
4005 171.64.65.96 p4005_p3192_supervillin_StillGBSA_AM03_e2576 1.30 4.00 289.00100GRO-PS3Descriptiondensign
4006 171.64.65.96 p4006_N68H_StillGBSA_AM99sb_e1582 1.20 3.60 270.00100GRO-PS3Descriptiondensign
4007 171.64.65.96 p4007_p3194_N68H_StillGBSA_AM03_e2582 1.20 3.60 275.00100GRO-PS3Descriptiondensign
4008 171.64.65.96 p4008_supervillin_StillGBSA_AM03_e1576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
4009 171.64.65.96 p4009_N68H_StillGBSA_AM03_e2582 1.20 3.60 275.00100GRO-PS3Descriptiondensign
4010 171.64.65.96 p4010_supervillin_2xStillGBSA_AM03_e1576 2.00 3.00 295.00100GRO-PS3Descriptiondensign
4011 171.64.65.96 p4011_supervillin_2xStillGBSA_AM99sb_e1576 2.00 3.00 295.00100GRO-PS3Descriptiondensign
4012 171.64.65.96 p4012_supervillin_Still_novisc576 2.00 3.00 211.00100GRO-PS3Descriptiondensign
4013 171.64.65.96 p4013_supervillin_Still_novisc576 2.00 3.00 250.00100GRO-PS3Descriptiondensign
4100 171.64.65.111 p4100_villinwt_folded_Amber03_Native15838 32.00 48.00 176.00100GROSIMTDescriptiongbowman
4101 171.64.65.111 p4101_supervillin_folded_Amber03_Native18793 40.00 60.00 217.00100GROSIMTDescriptiongbowman
4102 171.64.65.111 p4102_ww_folded_Amber03_Native19430 39.00 59.00 215.00100GROSIMTDescriptiongbowman
4103 171.64.65.111 p4103_wwmut_folded_Amber03_Native14921 30.00 45.00 164.00100GROSIMTDescriptiongbowman
4104 171.64.65.111 p4104_wwmouse_folded_Amber03_Native18305 39.00 58.00 213.00100GROSIMTDescriptiongbowman
4105 171.64.65.111 p4105_villinwt_unf_Amber03_Extended15838 32.00 48.00 176.00100GROSIMTDescriptiongbowman
4107 171.64.65.111 p4107_ww_unf_Amber03_Extended19430 39.00 59.00 215.00100GROSIMTDescriptiongbowman
4108 171.64.65.111 p4108_wwmut_unf_Amber03_Extended14921 30.00 45.00 164.00100GROSIMTDescriptiongbowman
4109 171.64.65.111 p4109_wwmouse_unf_Amber03_Extended18305 39.00 58.00 213.00100GROSIMTDescriptiongbowman
4110 171.64.65.111 p4110_ntl9_folded_Amber03_Native14856 31.00 46.00 168.00100GROSIMTDescriptiongbowman
